top of page
EQUINE TESTS A-Z
The tests we regularly perform are listed below. If a test you require is not listed here,please contact us.
Title | Assay Type | COMMENTS | Turnaround time | Sample Type | Code |
---|---|---|---|---|---|
ACTH | ACTH Abnormal ACTH levels are associated with diseases such as Cushing's Disease (called PPID in horses). Note that ACTH is unstable and should be spun-down and the plasma separated as soon as possible. Store refrigerated, or ideally frozen, if not measuring the ACTH immediately. | same day | E | ||
ALP | Clinical Chemistry | same day | S/HP | LBIO | |
ALT | Serum ALT levels rise after liver damage. The ALT test is often part of an initial screening for liver disease. | same day | S | ||
AMH | Reproductive | 7 days | S | LAMHEQ | |
Alb/HB occult blood (Succeed) | Same day | Faeces | |||
Albumin | Clinical Chemistry | same day | S/HP | LBIO | |
Ammonia | same day | HP | |||
Antibiotic sensitivity testing | Bacteriology | LBACTS | |||
Bacteriological culture (areobic and anaerobic) | Bacteriology | LBACT | |||
Bile Acids | same day | S/HP | |||
Bilirubin | same day | Serum | |||
Biochemistry - equine | same day | Serum | |||
Blood culture | 3-4 days | Various | |||
CBC/Differential | Haematology | same day | E | LFHAEM | |
CEM culture - clitoral | 7 days | Clitoral Swab | |||
CEM qPCR Panel - mare | qPCR Profiles | Klebsiella pneumoniae, Pseudomonas aeruginosa, Taylorella equigenitalis | 1 day | swabs | LCEMP |
CEM qPCR Panel - stallion | qPCR Profiles | Klebsiella pneumoniae, Pseudomonas aeruginosa, Taylorella equigenitalis | 1 day | swabs | LCEMPS |
CSF Analysis | Fluid Analysis | Includes cytology and TP, albumin, globulin | same day | CSF | LCSF |
Calcium (ionised) | Clinical Chemistry | same day | S/HP | LBIOCALI | |
Calcium (total) | same day | S/HP | |||
Cardiac Troponin I | Cardiac Troponin I is a highly specific and sensitive marker of myocardial damage in dogs, cats and horses. It is not measurable in healthy animals but its level increases following myocardial cellular damage e.g. congestive hear failure, myocarditis or infarction. | same day | S/HP | ||
Clinical Chemistry | Profiles | TP, Alb, Glob, AST, CK, GGT, ALP, Urea, Crea, TBil | same day | E + S/HP | LFBIO |
Clitoral CEM culture | Bacteriology | LCEM | |||
Clostridium difficile toxins A/B (Lateral Flow test) | Parasitology | same day | faeces | LCLOSD | |
Clostridium perfringens enterotoxin (Lateral Flow test) | Parasitology | same day | faeces | LCLOSE | |
Clotting (PT + aPTT) | same day | C | |||
Conditioned Serum | Haematology | 1 day | blood | LCST | |
Copper | Clinical Chemistry | 7 days | S/HP | LCOP | |
Cortisol | same day | S/HP | |||
Creatinine | same day | ||||
Cytology | Cytology | same day | various | LCYTE | |
Cytology + Culture - Tracheal Wash/BAL | Cytology | 2 days | TW/BAL | LTWC | |
Cytology - Digital Pathology Service | Cytology | same day | various | LCYIME | |
Cytology - Tracheal Wash/BAL | Cytology | same day | TW/BAL | LTW | |
EHV-1 and -4 CF Test | Serology | 7 days | S | LHE14SI | |
EHV-1 and -4 qPCR | qPCR Profiles | 1 day | NPS | LHE14P | |
EIA Coggin’s | This test is an alternative to the EIA ELISA. It is sometimes a required test for export. This test is not run-in-house but is a referred test. | 5 days | S | ||
EIA ELISA | 1 day | S | |||
EVA ELISA | 1-2 days | S | |||
EVA SNT | Serology | 7 days | S | EVASNT | |
Electrolytes | Profiles | Na+, K+, Cl-, iCa2+ | same day | S/HP | LFELECT |
Electrolytes - Full Panel | Profiles | Na+, K+, Cl-,Ca2+, Mg2+, PO4, iCa2+ | same day | S/HP | LFELECT+ |
Endometrial (smear + aerobic) | 2 days | ENS, CES | |||
Endometrial or cervical smear | Cytology | same day | ENS/CES | LRECS | |
Endometrial or cervical culture | Bacteriology | 2 days | LRES | ||
Equine Influenza Virus qPCR | qPCR | Detects both H3N8 and H7N7 subtypes | 1 day | NPS | LPCRT |
Faecal panel – Adult | Parasitology | C. difficile toxins A/B, C. perfringens toxins A and B2, Salmonella, WEC | 2 days | faeces | LPFPA |
Faecal panel – Foal | Parasitology | C. difficile toxins A/B, C. perfringens toxin, Giardia, Crypto, Rotavirus, Salmonella, WEC | 2 days | faeces | LPFP |
Fibrinogen | same day | EP/HP | |||
Fitness Profile | Profiles | CBC/Diff, TP, Alb, Glob, Fib, AST, CK, GGT, TBil, ESR | same day | E + S/HP | HFPC |
Fitness Profile + SAA | Profiles | CBC/Diff, TP, Alb, Glob, Fib, AST, CK, GGT, TBil, ESR, SAA | same day | E + S/HP | HFPSA |
Fluid Analysis (WBC, TP) | same day | Various | |||
Fluid Analysis + Culture | 2 days | Various | |||
Fluid Analysis + Differential | same day | Various | |||
Fluid Analysis | Fluid Analysis | WBC and differential, TP | same day | various | LFF |
Foal IgG (Quantitative) | same day | S | |||
Fractional electrolyte Clearance | same day | Urine + S | |||
Fungal Culture | Dermatology | 6 days | skin | LFC | |
GGT | same day | S/HP | |||
GLDH | Same day | S/HP | |||
Giardia/Cryptosporidium (LF test) | Parasitology | same day | faeces | LGICR | |
Glucose | same day | FlO | |||
Glucose Absorption Test | Clinical Chemistry | same day | FlO | LFGLU | |
Haematocrit | same day | E | |||
Haematology + Total Protein | Profiles | CBC, TP | same day | E + S/HP | LHAEMTP |
Haematology - equine | same day | E | |||
Haemogram + smear | Same day | E | |||
IgG (out-of-hours; quantitative) | Clinical Chemistry | same day | S/HP | LIGG | |
IgG (quantitative) | Clinical Chemistry | same day | S/HP | LIGGBIO | |
Inflammatory Profile | Profiles | CBC/Dif + smear, TP, Alb, Glob, Fib, SAA | same day | E + S/HP | LHFP |
Insulin | same day | S/HP | |||
Insulin + Glucose Test | Endocrine | same day | S/HP + FIO | LINSG | |
Kidney - Full Profile | Profiles | CBC/Diff + smear, TP, Alb, Glob, Fib, SAA, Urea, Crea, Electrolytes - Full Panel | same day | E + S/HP | LFKID |
Kidney Profile | Profiles | CBC/Diff + smear, TP, Alb, Glob, Fib, SAA, Urea, Crea | same day | E + S/HP | LKID |
Klebsiella pneumoniae | K. pneumoniae is a common cause of pneumonia in horses. Certain capsule types can cause the venereal endometritis Contagious Equine Metritis (CEM). | 1 day | Swab | ||
Klebsiella pneumoniae capsule typing qPCR | qPCR | Capsule types 1,2 and 5 only | 1 day | bacteria | LKLEB |
Klebsiella pneumoniae qPCR | qPCR | 1 day | swab | LPCR | |
Lawsonia intracellularis qPCR | qPCR | 1 day | faeces | LPCR | |
Liver - clinical chemistry only | Profiles | TP, Alb, Glob, Fib, SAA, BA, AST, CK, GGT, ALP, GLDHÂ | same day | S/HP | LFLIVB |
Liver Profile -inc. CBC/Diff | Profiles | CBC/Diff + smear, TP, Alb, Glob, Fib, SAA, BA, AST, CK, GGT, ALP, GLDHÂ | same day | E + S/HP | LFLIVER |
Lyme Disease (4DX SNAP Test) | Serology | same day | S/HP | L4DX | |
MIC test | Bacteriology | LMIC | |||
Magnesium | Clinical Chemistry | same day | S/HP | LBIO | |
Muscle Enzymes | Profiles | AST, CK | same day | S/HP | LRAC |
Neonatal Isoerythrolysis test | Haematology | same day | S + CO | LNIT | |
Newborn Foal Profile | Profiles | CBC/Diff + smear, TP, Alb, Glob, Fib, SAA, Urea, Crea, IgG | same day | E + S/HP | LFNEW |
Oestrone sulphate (pregnancy) | Reproductive | 1-2 days | S | LOESP | |
Oestrone sulphate (rig) | Reproductive | 7 days | S | LOES | |
Oral Sugar Test | Endocrine | Test kit supplied by post; single time point insulin and glucose | same day | S/HP + FIO | LKARO |
Oxyuris equi (pinworm) | Parasitology | same day | Se | LPWT | |
Phosphate | Clinical Chemistry | same day | S/HP | LBIO | |
Piroplasmosis (IFAT) | Serology | 7 days | S | LPIRO | |
Platelet Count | same day | E | |||
Platelet-rich plasma | same day | Blood | |||
Progesterone | same day | S/HP | |||
Protein - total | Clinical Chemistry | same day | S/HP | LBIO | |
Pseudomonas aeruginosa - culture | 1 day | Swab | |||
Pseudomonas aeruginosa qPCR | qPCR | 1 day | swab | LPCR | |
Respiratory Panel qPCR | qPCR Profiles | Equine Herpes Virus 1 and 4, Streptococcus equi equi and Influenza Virus | 1 day | NPS | LRESP |
Rhodococcus equi qPCR | qPCR | 1 day | various | LPCR | |
Rotavirus (LF Test) | Parasitology | same day | faeces | LROT | |
SAA | same day | S | |||
SAP | same day | S | |||
Salmonella | qPCR | 1 day | faeces | LPCR | |
Salmonella culture | 2 days | Faeces | |||
Salmonella qPCR | 1 day | Faeces | |||
Selenium | Clinical Chemistry | 7 days | EP/HP | LSEL | |
Skin Microscopy + Fungal Culture | Microscopy + fungal culture | 6 days | Skin | ||
Skin Microscopy + Fungal/Bacterial culture | 6 days | Skin | |||
Skin scrape + aerobic culture | Dermatology | Microscopy + aerobic bacterial culture | 2 days | skin | LRRC |
Skin scrape microscopy | Ringworm, ectoparasites, dermatophytes and inflammatory cells | same day | Skin | ||
Slide Agglutination Test | same day | E | |||
Small Redworm ELISA | Parasitology | 5-7 days | S | LREDW | |
Smear - cytology | same day | ENS, CES | |||
Sperm analysis | Fluid Analysis | Number, motility | same day | semen | LSPER |
Stallion CEM culture | Bacteriology | LCEMS | |||
Standard Health Profile | Profiles | CBC/Diff + smear, TP, Alb, Glob, Fib, AST, CK, GGT, ALP, Urea, Crea, TBil | same day | E + S/HP | LFPC |
Standard Health Profile + SAA | Profiles | CBC/Diff + smear, TP, Alb, Glob, Fib, AST, CK, GGT, ALP, Urea, Crea, TBil, SAA | same day | E + S/HP | LFPC+ |
Strangles Serology (Antigen A/C) | This test measures the level of antibodies against 2 Streptococcus equi ssp equi proteins referred to as Antigen A (N-terminal region of 2190 protein) and Antigen C (N-terminal region of the SEM protein). It is a more reliable serological test for identifying true antibody-positive specimens than the SEM test but is still prone to an inability to identify carrier of Strep equi ssp equi in their guttural pouches (see Durham et al (2020) Equine Vet J.; 00:1–6. . The test has to be referred to an external laboratory and so has a longer turnaround time than the SEM test. | 5 days | S | ||
Strangles Serology (SEM) | This test measures the antibody levels for the Strep. equi ssp. equi (Strangles) protein SEM. Although useful for identifying negative samples rapidly, it has a higher false positive rate than the alternative Antigen A/C test. We routinely re-test all positive samples in the Antigen A/C test at no extra charge. | 1 day | S | ||
Streptococcus equi equi (Strangles) Culture | Bacteriology | LCASS | |||
Streptococcus equi equi (Strangles) qPCR | qPCR | 1 day | various | LPCR | |
T4 | same day | S | |||
TRH Stimulation Test | Endocrine | Two ACTH tests. TRH kit shipped by post | same day | EP | LTRH |
Tapeworm ELISA | Parasitology | 5 days | S | LTAPE | |
Taylorella equigenitalis - culture | 1 day | Swab | |||
Taylorella equigenitalis qPCR | qPCR | 1 day | swab | LPCR | |
Testosterone | Reproductive | same day | S/HP | LTEST | |
Triglycerides | same day | S | |||
Urea | Same day | S | |||
Urinalysis | same day | Urine | |||
Urinalysis + Culture | Includes culture and sensitivity | 2 days | Urine | ||
Urine Culture and Sensitivity | 1 day | Urine | |||
Worm egg count | same day | Faeces |
Sample Types Key
BAL = bronchoalveolar lavage
C = Citrate blood
CES = Cervical Swab
CO = Colostrum
CS = Clitoral Swab
CSF = Cerebrospinal fluid
E = EDTA Blood
EP = EDTA Plasma
EP/HP = EDTA plasma or lithium-heparin plasma
ENS = Endometrial Swab
FIO = Fluoride Oxalate
GPW = Guttural Pouch Wash
HP = Heparin plasma
NPS = Nasopharyngeal Swab
S = Serum
S/HP = Serum or lithium-heparin plasma
SE = Sellotape
TW = Tracheal wash
UFS = Urethra, Urethral Fossa, Urethral Sheath
UTF = Uterine flush
bottom of page